Results: 2010 Season Results
|
Date
|
Overall Results |
Accuracy Results |
Senior Results |
Overall Rank |
Stages |
Type |
| Jan 10 | IDPA |
|||||
| Jan 31 | IDPA |
|||||
| Feb 21 | IDPA |
|||||
| Mar 14 | IDPA |
|||||
| Mar 28 | IDPA |
|||||
| Apr 18 | IDPA |
|||||
| Apr 18 | BUG |
|||||
| May 8 | IDPA |
|||||
| May 8 | BUG |
|||||
| May 29 | IDPA |
|||||
| May 29 | BUG |
|||||
| June 5 | CLASS |
|||||
| June 19 | IDPA |
|||||
| June 28 | CLASS |
|||||
| July 10 | IDPA |
|||||
| July 10 | BUG |
|||||
| July 17 | CLASS |
|||||
| July 24 | IDPA |
|||||
| July 24 | BUG |
|||||
| July 24 | 2nd Gun |
|||||
| Aug 14 | CLASS |
|||||
| Aug 28 | IDPA |
|||||
| Aug 28 | DMG |
Special Matches Results:
Prior Seasons Results:
2004, 5, 6, 7 and 2008 Seasons
Member Classifications
We now have an automated way to update Classifications on the International organization's website. Our club and Minnetonka have updated their website with most all our Classifiers. If something was missed or incorrect, bring or send a copy of your signed Classifier card and we will correct or add that Classification..
Scoring Software
Note - Our members deserve the only best, we there fore use Beach Bunny Software IDPA Scoring Software developed by IDPA shooter Jane Fleming for IDPA Shooters.
